| Sr.No. | Name | Designation/House |
|---|---|---|
| 1 | SHRUTI MUGDIYA | SPL |
| 2 | SARTH MINEAR | ASPL |
| 3 | YADNIK POOJARY | SPORTS CAPTAIN(BOY) |
| 4 | MADHURA CHOBE | SPORTS CAPTAIN (GIRL) |
| 5 | NEELAY DAGADE | SPORTS VICE- CAPTAIN (BOY) |
| 6 | TANVI CHAVAN | SPORTS VICE- CAPTAIN (GIRL) |
| 7 | SHRINIDHI MIRAJGAONKAR | HOUSE CAPTAIN/ APOLLO |
| 8 | SHAMBHAVI NITURKAR | HOUSE CAPTAIN/ATHENA |
| 9 | MOHIT PAWAR | HOUSE CAPTAIN/TITANS |
| 10 | VED PATIL | HOUSE CAPTAIN/ZEUS |
| 11 | AARUSHI LADDHA | HOUSE VICE-CAPTAIN/APOLLO |
| 12 | VEDANT VYAS | HOUSE VICE-CAPTAIN/ATHENA |
| 13 | CHARYA KASLIWAL | HOUSE VICE-CAPTAIN/TITANS |
| 14 | AARYAN GAIKWAD | HOUSE VICE-CAPTAIN/ZEUS |
| 15 | SAWANI WALTURE | CLUB CAPTAIN/MUSIC |
| 16 | AMEYA GARGE | CLUB VICE-CAPTAIN/MUSIC |
| 17 | RADHA SONI | CLUB CAPTAIN/DANCE |
| 18 | KHUSHI THAKKAR | CLUB VICE-CAPTAIN/DANCE |
| 19 | DHRUTI BHALE | CLUB CAPTAIN/ART |
| 20 | SHRIYA SHETKAR | CLUB VICE-CAPTAIN/ART |
| 21 | LAVANYA PAWAR | CLUB CAPTAIN/LITERATURE (ENGLISH) |
| 22 | SUDHANSHU MISHRA | CLUB VICE-CAPTAIN/LITERATURE (ENGLISH) |
| 23 | GAURI PALASKAR | CLUB CAPTAIN/ HINDI |
| 24 | RISHITA DEODA | CLUB VICE-CAPTAIN/ HINDI |
| 25 | ATHARVA TOTLA | CLUB CAPTAIN/SCIENCE |
| 26 | RAGHAV DHUMAK | CLUB VICE-CAPTAIN/SCIENCE |
| 27 | OM KULKARNI | CLUB CAPTAIN/NATURE |
| 28 | GAURI SALUNKE | CLUB VICE-CAPTAIN/NATURE |
